The complete guide to understanding your business cash flow, recognizing warning signs, and taking action before it's too late.
Your business can be profitable and still fail from cash flow problems. Here's how to spot trouble early and fix it:
Most business owners miss these early warning signals. Learn to spot them before they become crises.
Two or more weeks where money going out exceeds money coming in. One bad week happens to everyone - two means you have a structural problem.
If your current cash divided by monthly expenses equals less than 1.5 months, you're in the danger zone. Most business problems take 4-8 weeks to solve.
Your “Days Sales Outstanding” is increasing. If customers used to pay in 30 days but now take 45+ days, they might be having financial trouble too.
| Item | Week 1 | Week 2 | Week 3 | Status |
|---|---|---|---|---|
| Starting Cash | $15,000 | $14,800 | $18,100 | Healthy |
| MONEY IN | ||||
| Sales Revenue | $8,500 | $7,200 | $4,500 | Declining |
| Total Money In | $11,700 | $12,300 | $7,300 | Dropping |
| MONEY OUT | ||||
| Rent | $2,500 | $0 | $0 | Monthly |
| Payroll | $8,200 | $8,200 | $8,200 | Fixed |
| Total Money Out | $11,900 | $9,000 | $8,800 | Improving |
| Net Cash Flow | -$200 | +$3,300 | -$1,500 | Volatile |
| Ending Cash | $14,800 | $18,100 | $16,600 | Trending Down |
See exactly how to set up and use cash flow tracking in your business with our step-by-step video walkthrough.
Learn how to set up your cash flow tracking system from scratch
See actual cash flow scenarios and how to interpret the data
Identify early warning signs before cash flow problems occur
Get a ready-to-use spreadsheet template with built-in formulas, warning indicators, and sample data to get you started immediately.
| Week | Starting Cash | Sales Revenue | Total Money In | Payroll | Rent | Other Expenses | Total Money Out | Net Cash Flow | Ending Cash | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Week 1 | $15,000 | $8,500 | $8,500 | $8,200 | $2,500 | $1,200 | $11,900 | -$3,400 | $11,600 | Negative |
| Week 2 | $11,600 | $7,200 | $7,200 | $8,200 | $0 | $800 | $9,000 | -$1,800 | $9,800 | Negative |
| Week 3 | $9,800 | $4,500 | $4,500 | $8,200 | $0 | $600 | $8,800 | -$4,300 | $5,500 | Critical |
Automatic calculations for cash flow, runway analysis, and warning indicators
Built-in alerts for negative cash flow patterns and low runway situations
12 weeks of realistic business scenarios to help you understand the patterns